We – EPG Group the most significant Chain and agricultural gearbox manufacturing facility in China with 5 different branches. For far more particulars: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
If you need to have any details or samples, you should contact us and you will have our soon reply.EPG assures the stability and regularity of the key purpose of parts.is a leading supplier of high high quality, price-effective electricity transmission components. As our product strains carry on to increase to fulfill our customer’s needs, our dedication to customized buyer support and on-time supply remains 2nd to none. We look forward to the opportunity to serve you and hope to incorporate you to our increasing household of content consumers.
Solution parameters
Commodity | tapered roller bearings |
Materials | Chrome steel GCR15 |
Depth:
Inch Collection Tapered Roller Bearing | |||||||
Bearing No. | demension | ||||||
d | D | T | B | C | R | r | |
11590/11520 | fifteen.875 | 42.862 | fourteen.288 | fourteen.288 | 9.525 | one.six | one.6 |
LM11749/ten | seventeen.462 | 39.878 | 13.843 | 14.605 | ten.688 | one.2 | 1.2 |
LM11949/10 | 19.05 | 45.237 | fifteen.494 | sixteen.637 | twelve.065 | one.two | 1.two |
A6075/A6175 | 19.05 | 49.225 | 21.209 | 19.05 | 17.462 | one.2 | 1.6 |
12580/12520 | 20.638 | 49.225 | 19.845 | 19.845 | fifteen.875 | 1.5 | 1.five |
LM12749/10 | 21.987 | forty five.237 | fifteen.494 | sixteen.637 | twelve.?065 | one.two | one.2 |
LM12749/eleven | 21.986 | forty five.794 | 15.494 | 16.637 | 12.065 | 1.2 | 1.two |
M12649/10 | 21.forty three | fifty.005 | seventeen.526 | 18.288 | 13.ninety seven | 1.2 | 1.two |
1280/1220 | 22.225 | 57.fifteen | 22.225 | 22.225 | seventeen.462 | .eight | one.6 |
1755/1726 | 22.225 | 56.896 | 19.368 | 19.837 | 15.875 | 1.two | one.two |
7093/7196 | 23.812 | fifty.005 | 13.495 | 14.26 | nine.525 | one.five | 1 |
7097/7196 | twenty five | 50.005 | thirteen.495 | 14.26 | twelve.7 | one | 1.2 |
7100/7204 | twenty five.4 | 51.994 | 15.011 | 14.26 | 12.seven | one | 1.two |
1780/1729 | 25.four | fifty six.896 | 19.368 | 19.837 | fifteen.875 | .8 | one.three |
L44643/ten | twenty five.four | 50.292 | fourteen.224 | 14.732 | ten.668 | one.two | 1.2 |
M84548/10 | twenty five.4 | fifty seven.15 | 19.431 | 19.431 | fourteen.732 | one.five | 1.five |
15101/15243 | 25.four | 61.912 | 19.05 | twenty.638 | fourteen.288 | .eight | two |
7100/7196 | 25.four | fifty.005 | thirteen.495 | 14.26 | nine.525 | one.one | 1 |
7100/7204 | 25.four | 51.994 | 15.011 | 14.26 | 12.seven | 1 | 1.two |
15101/15245 | 25.four | 62 | 19.05 | 20.638 | fourteen.282 | three.six | 1.two |
L44649/ten | 26.988 | 50.292 | fourteen.224 | 14.732 | 10.668 | 3.6 | 1.two |
2474/2420 | 28.575 | sixty eight.262 | 22.225 | 22.225 | 17.462 | .eight | one.six |
2872/2820 | 28.575 | 73.571 | 22.225 | 22.225 | seventeen.462 | .8 | three.two |
15113/15245 | 28.575 | sixty two | 19.05 | twenty.638 | 14.288 | .8 | 1.2 |
L45449/ten | 29 | fifty.292 | 14.224 | 14.732 | 10.668 | 3.6 | 1.2 |
15116/15245 | 30.112 | sixty two | 19.05 | twenty.638 | fourteen.288 | 1 | one.2 |
M86649/10 | thirty.162 | 64.292 | 21.432 | 31.432 | sixteen.sixty seven | one.6 | one.6 |
M88043/ten | thirty.213 | 68.262 | 22.225 | 22.225 | 17.462 | two.4 | 1.six |
LM67048/ten | 31.seventy five | sixty nine.012 | 19.845 | 19.583 | 15.875 | three.five | one.3 |
2580/twenty | 31.seventy five | sixty six.421 | 25.4 | 25.357 | twenty.638 | .8 | 3.2 |
15126/15245 | 31.seventy five | 62 | 19.05 | twenty.638 | fourteen.288 | .eight | 1.two |
HM88542/ten | 31.75 | seventy three.571 | 29.37 | 27.783 | 23.02 | one.two | three.two |
M88048/ten | 33.338 | 68.262 | 22.225 | 22.225 | seventeen.462 | .eight | 1.six |
LM48548/ten | 34.925 | 65.088 | 18.034 | eighteen.288 | 13.97 | sp | 1.2 |
HM88649/10 | 34.925 | 72.233 | 25.four | twenty five.4 | 19.842 | two.four | 2.4 |
L68149/ten | 34.ninety eight | fifty nine.131 | 15.875 | sixteen.764 | eleven.938 | sp | one.two |
L68149/eleven | 34.ninety eight | 59.975 | 15.875 | sixteen.764 | 11.938 | sp | one.two |
HM88648/ten | 35.717 | 72.233 | twenty five.4 | 25.4 | 19.842 | 3.6 | two.four |
HM89449/10 | 36.512 | 76.2 | 29.37 | 28.575 | 23.05 | 3.five | 3.three |
JL69349/ten | 38 | sixty three | seventeen | 17 | 13.five | sp | sp |
LM29748/10 | 38.one | 65.088 | 18.034 | eighteen.288 | 13.97 | sp | one.2 |
LM29749/ten | 38.one | sixty five.088 | 18.034 | eighteen.288 | thirteen.ninety seven | two.3 | 1.3 |
LM29749/eleven | 38.1 | sixty five.088 | 19.812 | eighteen.288 | fifteen.748 | two.4 | 1.2 |
418/414 | 38.1 | 88.501 | 26.988 | 29.083 | 22.225 | 3.6 | 1.6 |
2788/twenty | 38.one | 76.two | 23.812 | twenty five.654 | 19.05 | seventy three | 90.5 |
25572/25520 | 38.one | eighty two.931 | 23.812 | twenty five.4 | 19.05 | .8 | .8 |
LM300849/eleven | ten.988 | 67.975 | 17.5 | eighteen | 13.five | sp | 1.five |
LM501349/10 | forty one.275 | seventy three.431 | 19.558 | 19.812 | 14.732 | 3.six | .8 |
LM501349/fourteen | forty one.275 | seventy three.431 | 21.43 | 19.812 | sixteen.604 | 3.six | .8 |
18590/twenty | 41.275 | eighty two.fifty five | 26.543 | twenty five.654 | 20.193 | 3.6 | 3.2 |
25577/twenty | 42.875 | 82.931 | 23.812 | twenty five.four | 19.05 | 3.6 | .8 |
25580/20 | forty four.45 | 82.931 | 23.812 | 25.four | 19.05 | three.five | .8 |
17787/31 | forty five.23 | seventy nine.985 | 19.842 | 20.638 | fifteen.08 | two | 1.3 |
LM603049/11 | forty five.242 | seventy seven.788 | 19.842 | 19.842 | fifteen.08 | three.6 | .eight |
LM157149/10 | forty five.242 | 73.431 | 19.558 | 19.812 | fifteen.748 | three.six | .8 |
25590/20 | forty five.618 | eighty two.931 | 23.812 | 25.four | 19.05 | 3.5 | .8 |
LM503349/10 | 45.987 | seventy four.976 | 18 | eighteen | 14 | two.4 | 1.six |
JLM104948/10 | 50 | 82 | 21.501 | twelve.501 | 17 | three | .5 |
LM10949/11 | fifty.8 | 82.fifty five | 21.fifty nine | 22.225 | 16.5 | three.six | 1.two |
28KW01G | 28 | 50.292 | fourteen.224 | sixteen.667 | 10.7 | 2 | one.3 |
28KW02G | 28 | fifty two | fifteen.8 | 18.five | 12 | two | 1.three |
28KW04G | 28 | 50.292 | 14 | 18.sixty five | 10.668 | 2 | one.3 |
31KW01 | 31.75 | fifty three.975 | fifteen.three | fourteen.9 | 11.9 | two | one.three |
Solution Description
Purposes
Tapered roller bearings are commonly employed in Vehicle: +86~13083988828,electric power generation,industrial enthusiast,mining machinery, ferrous metallurgy, power-driven device, angriculture machinery,printing device, development machinery,reducer, device resource spindle, rollingmill and so on .
Applicable models
Our business
In 2006, David Ding graduated from university and entered the bearing company at the age of 22. He started out from the bearing generation, studied the bearing production approach and technology, then transferred to the firm’s product sales department, created the worldwide market, served consumers from all above the entire world and domestic buying and selling organizations, and was unanimously acknowledged and praised by buyers.
Starting from “zero”, in order to supply greater and flexible providers to clients, HangZhou Key Seiko Components (bearing) Co., Ltd. was founded, which is situated in HangZhou, ZheJiang Province, the planet bearing distribution centre, with exclusive geographical benefits. Relying on the benefits of regional industrial chain, we can create substantial overall performance bearing merchandise with skilled technology. At the identical time, through more than 10 years of accumulation and summary, we can offer the mo EPT expert economic bearing answers for international buyers and domestic exporting firms.
Our organization mainly creates automotive bearings, like automotive wheel hub bearings (unit), automotive clutch release bearings, automotive tensioner & idler bearings, wheel bearing repair kits and automotive generator bearings.They are largely suitable for Toyota, Mitsubishi, Nissan, Isuzu, Mazda, Daewoo, Kia, Hyundai, Volkswagen, Audi, Mercedes Benz, BMW, Ford, GM, Volvo and EPT types. Also we an can make OEM in accordance with customers’ samples or drawings. Now our goods are mainly exported to Middle East, Central Asia, Southea EPT Asia, South The usa, Africa, Russia, Europe and EPT international locations and locations. The believed turnover in 2571 is far more than 5 million US dollars.
We have the import and export right, with SGS certification and created-in-china area certification ! we are Audited Supplier of MIC. The impartial brand name “RIME MAX” car bearings is very popular all in excess of the planet. Our enterprise tenet is “serving consumers with complete heart”.”Let customer satisfied is our ultimate goal”. Our operate philosophy is “detai EPT decide achievement or failure and mindset decides everything!”
David Ding, 36 years previous in 2571, hopes that we can realize our aspiration collectively! Win the potential with our expert provider!
Manufacturing unit tour
OUR Gear
Top quality is the foundation of merchandise. We currently set up ISO9001:2015 top quality administration method,ISO14001:2015 environment management program and OHSAS 18001:2007 health and security management.We possess the consummate equipments,the sophisticated craft and large technological innovation.Our screening centre has hardness devices,roundness device, roughness device,noise and BVT screening equipment,clearance instrument,interior/outer/width diameter instrument.which can offer scientific outcomes of finished products in order to re-engineer enhancements in manufacturing process. We also perform all raw materials chemical composition te EPT to ensure product lifespan expectation outcome.before sending every single great deal,we mu EPT te EPT good quality from flexibility merchandise or one hundred% inspection as per customer’s request.
Consumer opinions
Packaging & transportation
A1: Plastic paper + kraft paper + outer carton + Nylon bag
A2: Tube package + outer carton + Nylon bag
A3: Single box+outer carton+pallets
A4: According to your requirement.
FAQ
one. Item packaging?
One carton carton wood pallet
2 .The manufacturing cycle of the product?
Location categorical 1 working day
Normal goods 7-thirty times
Customized products 30-forty times
3.Solution lead time?
3-twenty times with considerably less quantity
Huge amount of 30-45 days
4What is the main marketplace?
Europe South The united states Middle Ea EPT Africa
five What are our benefits?
Fantastic services!
React rapidly!
Genuine item photographs!
Produce future with support!
The use of unique equipment manufacturer’s (OEM) element figures or logos , e.g. CASE® and John Deere® are for reference functions only and for indicating solution use and compatibility. Our company and the outlined substitution elements contained herein are not sponsored, approved, or created by the OEM.