EPG has set up a complete set of quality management system which is provided with advanced inspection and test equipment.
Overview
Quick Details
- After Warranty Service:
-
Video technical support
- Local Service Location:
-
Egypt
- Showroom Location:
-
Egypt
- Type:
-
parts
EPG is willing to cooperate sincerely Share-holding in other manufacturing companies (i.e. EPG and HPT ), trading companies and service companies, as well as significant commercial partnerships, create an ideal distribution of competences enabling higher specialization and extreme rapidity in the management of inquiries. This organisation makes us an all-embracing, versatile and highly skilled supplier in the world of motion drives.and develop commonly with friends!
- After-sales Service Provided:
-
Video technical support
Supply Ability
- Supply Ability:
- 30000 Piece/Pieces per Month motor
Packaging & Delivery
- Packaging Details
- Carton or Plywood case or PALLET
- Port
- NINGBO / SHANGHAI CHINA
Online Customization
wheel motor , hydraulic wheel motor wheel drive
TYPE | BMRW-50 | BMRW-80 | BMRW-100 | BMRW-125 | BMRW-160 | BMRW-200 | BMRW-250 | BMRW-315 | BMRW-400 | |
Displacement(ml/r) | 51.7 | 80.5 | 100.5 | 126.3 | 160.8 | 200.9 | 252.6 | 321.5 | 401.9 | |
Max.Pressure.Drop(Mpa) | cont. | 14 | 14 | 14 | 14 | 14 | 14 | 11 | 9 | 7 |
int. | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 14 | 11 | 9 | |
peak. | 20 | 20 | 20 | 20 | 20 | 20 | 16 | 13 | 11 | |
Max.torque(N.m) | cont. | 93 | 152 | 194 | 237 | 310 | 369 | 380 | 380 | 380 |
int. | 118 | 189 | 236 | 296 | 378 | 450 | 470 | 470 | 470 | |
peak. | 135 | 216 | 270 | 338 | 433 | 509 | 540 | 540 | 540 | |
Speed.Range(cont.)(r/min) | 10-775 | 10-750 | 10-600 | 9-475 | 7-375 | 5-300 | 5-240 | 5-190 | 5-160 | |
Max.Flow(cont.)(L/min) | 40 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | |
Max.Output.Power(cont.)(Kw) | 7 | 10 | 10 | 10 | 10 | 8 | 6 | 5 | 4 | |
Weight(kg) | 6.5 | 6.9 | 7 | 7.3 | 7.5 | 8 | 8.5 | 9 | 11 | |
L | 108 | 113 | 117 | 121 | 127 | 134 | 143 | 155 | 169 | |
B | 9 | 14 | 17.5 | 22 | 28 | 35 | 44 | 56 | 70 |
More Products
Packaging & Shipping
OEM | yes |
Lead Time | 5-20 working days for less than 1500pcs |
Payment | L/C,T/T |
30% advance payment,the balance paid before shipment | |
Packing | Motor each have their own carton,the outerPTO Adapters To avoid potential connectivity issues, you may want to consider a PTO Adapter for your tractor. The PTO adapter extends the connection to the implement, providing additional space for the PTO shaft to turn without touching the Arm Weldment or other parts of your tractor or the implement. packing is a five-layer plywood boxes |
Shipping | 1)By air or sea or combined transportation |
2)Express:TNT,FEDEX,UPS,DHL |
Company Information
Our Services