We – EPG Team the largest Chain and agricultural gearbox manufacturing unit in China with 5 distinct branches. For far more details: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
PersonnelOur sales individuals are properly educated to accommodate your requests and speak English for your usefulness. Normal In 2008, it was awarded with “National Export Commodity Inspection-free of charge Company”. solitary-strand roller chain, standardized by ASME, is an assembly of alternating pin back links and roller back links. The length in between pin centers is known as the pitch. The pitch is what categorizes the dimensions of the chain. The more substantial the pitch, the greater the load ranking. Chains with tiny pitches have smaller sized loads, work much more quietly, and at greater speeds. Multi-strand, tiny-pitch roller chains are a great solution for high-load, substantial-velocity programs. Roller Chain ANSI Regular • British Normal • Weighty-Obligation • Severe-Obligation • Super Large Collection • Cottered or Riveted • Numerous Strand • Stainless Steel • Nickel Plated • Dacroclad™ • Prolonged Pitch (Such as Large Roller) • 81X, 81XH, 81XHH • Hollow Pin • Agricultural (CA550, CA620, and so on.) • Citrus Chain HangZhou ZHangZhoua Yongli EPT Content Co., Ltd.
Our company and Egypt Worldwide EPT Technologies (Co., Ltd.) has concluded the creation of the fir EPT period of the rubber conveyor belt producing plant in Cairo EPT Industrial Park, The next stage of the venture-conveyor belt growth and the manufacture of motorcycle tires is currently being in construction.
Our items certificated on global and domestic stHangZhourds such as Germany (DIN), Australia (AS), United Kingdom (BS), Japan (JIS), South Africa (SANS), the United States (RMA) and international stHangZhourds (ISO) have been exported to Europe, Africa, Australia, Southea EPT Asia, Russia and Japan and South Korea and the Center East
The business relying on Sinochem and Sinochem EPT Materia EPT Tests Laboratory has powerful technological and administration energy and Robust R&D staff, We can management and ensure the good quality for our customers by employing advanced laboratory products and screening strategies in tests and handle the raw supplies, semi-finished items
We can create all sorts of higher-strength metal twine conveyor belting, Layered polyester nylon material main conveyor belting,Warmth resistant belting, Abrasion resistant belting, Patterned belting, corrugated sidewall belting,bucket elevator conveyor belting, EPT flame retardant belting,whole main conveyor belting different specific belting rubber dam, farm animal rubber sheet and rubber Shaped elements merchandise.
Merchandise picture
Technical Parameters
Specifications Technological parameters |
ST/S 630 | ST/S 800 | ST/S a thousand | ST/S 1250 | ST/S 1600 | ST/S 2000 | ST/S 2500 | ST/S 2800 | ST/S 3150 | ST/S 3500 | ST/S 4000 | ST/S 4500 | ST/S 5000 | ST/S 5400 | ST/S 6300 | ST/S 7000 | ST/S 7500 |
Verticil stretch itrength (N/mm) | 630 | 800 | 1000 | 1250 | 1600 | 2000 | 2500 | 2800 | 3150 | 3500 | 4000 | 4500 | 5000 | 5400 | 6300 | 7000 | 7500 |
Maximum nominal diameter (mm) for wire rop | three. | 3.5 | four. | 4.5 | five. | 6. | seven.two | 7.5 | 8.one | eight.six | 8.9 | nine.seven | 10.nine | eleven.three | 12.eight | thirteen.five | fifteen. |
Wire rope spacing (mm) | 10±1.5 | 10±1.five | 12 | 12 | 12 | twelve | 15 | 15 | 15 | fifteen | 15 | 16 | 17 | 17 | eighteen | 19 | 21 |
Top go over flue thickness (mm) | 5 | five | six | 6 | six | 8 | eight | eight | eight | eight | 8 | 8 | eighty five | nine | ten | 10 | 10 |
Below-covering Adhesive thickness (mm) | 5 | 5 | 6 | 6 | six | 8 | eight | eight | eight | 8 | eight | eight | 85 | nine | ten | 10 | 10 |
Width | Quantity of wire rope roots | ||||||||||||||||
800 | seventy five | seventy five | sixty three | sixty three | sixty three | 63 | 50 | fifty | 50 | 50 | |||||||
1000 | ninety five | 95 | seventy nine | seventy nine | 79 | seventy nine | 64 | sixty four | sixty four | 64 | 64 | fifty nine | fifty five | 55 | forty eight | 49 | 45 |
1200 | 113 | 113 | 94 | 94 | ninety four | 94 | 76 | 76 | seventy six | seventy seven | 77 | seventy one | 66 | sixty six | fifty eight | fifty nine | 54 |
1400 | 133 | 133 | 111 | 111 | 111 | 111 | 89 | 89 | 89 | 90 | ninety | eighty four | seventy eight | seventy eight | sixty eight | sixty nine | 63 |
1600 | 151 | 151 | 126 | 126 | 126 | 126 | one hundred and one | 101 | one zero one | 104 | 104 | ninety six | ninety | 90 | 78 | eighty | seventy two |
1800 | 171 | 171 | 143 | 143 | 143 | 143 | 114 | 114 | 114 | 117 | 117 | 109 | 102 | 102 | 88 | ninety | eighty two |
2000 | 196 | 196 | 159 | 159 | 159 | 159 | 128 | 128 | 128 | a hundred thirty | 130 | 121 | 113 | 113 | 98 | 101 | ninety one |
2200 | 216 | 216 | 176 | 176 | 176 | 176 | 141 | 141 | 141 | a hundred and forty four | a hundred and forty four | 134 | 125 | 125 | 108 | 111 | a hundred |
2400 | 236 | 236 | 193 | 193 | 193 | 193 | 155 | a hundred and fifty five | one hundred fifty five | 157 | 157 | 146 | 137 | 137 | 118 | 121 | 109 |
2600 | 256 | 256 | 209 | 209 | 209 | 209 | 168 | 168 | 168 | one hundred seventy | 170 | 159 | 149 | 149 | 128 | 131 | 119 |
2800 | 276 | 276 | 230 | 230 | 230 | 230 | 184 | 184 | 184 | 194 | 194 | 171 | 161 | 161 | 138 | 142 | 129 |
3000 | 296 | 296 | 247 | 247 | 247 | 247 | 198 | 198 | 198 | 198 | 198 | 185 | 174 | 174 | 148 | 152 | 138 |
3200 | 316 | 316 | 264 | 264 | 264 | 264 | 211 | 211 | 211 | 211 | 211 | 198 | 186 | 186 | 158 | 162 | 147 |
Workshop
Packing
Test
The use of first products manufacturer’s (OEM) portion quantities or trademarks , e.g. CASE® and John Deere® are for reference needs only and for indicating solution use and compatibility. Our firm and the listed substitute components contained herein are not sponsored, accredited, or created by the OEM.