We – EPG Group the most significant Chain and agricultural gearbox manufacturing unit in China with 5 distinct branches. For far more specifics: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
It has established stable cooperation with several properly known universities and institutes in china this kind of as, Zhejiang University, Jilin University, Technological committee of nationwide chain generate standard, Institute of nationwide chain push, Zhejiang software engineering materials institute, Huhan content defense institute and it cooperated to discovered China 1st Car chain institute with National chain push institute.We’ve The new goods consist of a series of higher-tech and large high quality chains and sprockets and gears, this kind of as chains and gearboxes for agricultural machineries, metallurgical chains, escalator phase-chains, high-pace tooth chains, timing chains, self-lubrication chains, between which have type large speed tooth chain for auto branch dynamic box and aerial chains fill in the blanks of chain in China. built up our item range to react to the vastly distinct problems located in various industrial environments about the planet. From weighty market to precision manufacturing, we work with stop-customers in practically each sector and have specialist remedies which are confirmed to supply a unique functionality benefit for your software. A single element of our software consulting is that we have been collecting and combining the encounter in chain and sprocket purposes in various places for decades. This is particularly fascinating for us each time customers method us with some exceeding and tough requirements.
Distributor distributes OEM Needle Roller Bearings
Needle bearing is a bearing with cylindrical rollers. The rollers are thin and prolonged relative to their diameter.This variety of roller is known as a needle roller.Despite the fact that has a small cross-segment, bearing nonetheless has substantial load capacity, needle bearing with fantastic and lengthy roller (roller diameter D 5 mm or much less, acuity 2.5 L/D, L) for the roller length, so the radial composition is compact, its diameter and load capability at the same time, with EPT kinds of bearing exterior diameter to a minimum, specifically appropriate for the restricted dimension of the radial installation supporting structure.
Item name: | Distributor of IKO Needle Roller Bearing |
Materials: | Bearing Metal |
Model: | N EPT KOYO TIMKEN NTN |
Characteristic: | High precision, minimal sound, long existence |
Bundle: | Plastic luggage /One box + outer carton box+ pallets |
Software: | Extensively used in Auto: +86~13083988828s, rolling mills, mines, metallurgy, plastic equipment, and EPT industries |
Notes: |
1. The bearings within shall be stored dustproof 2. The functioning temperature shall be no increased than rated functioning temperature 3. The bearings shall be used acid-free setting 4. The bearings shall be held in relative humidity below sixty% five. The bearings shall be managed carefully, steering clear of slipping, knocking or hitting it six. The bearings shall be put in evenly |
one.Our company was launched in 2006, 14 several years of abundant experience can make us far more professional.We ensure to offer you with the mo EPT aggressive cost and the be EPT products.
two. The organization has a number of large-good quality design and style, processing, producing and tests technologies engineering technological group, advanced equipment, advanced technology, and imported areas, from ZheJiang , Germany imports, can generate higher-good quality equipment resources.The firm has a professional r & d team and right after-sales services staff, you acquire high-finish merchandise, we do is quality service.
three. The firm has an automated production line, which guarantees unified product top quality, reduces value, shortens delivery time and increases production performance.
four. The bearings produced by the business have substantial precision, higher pace, little use, support existence, stHangZhourd measurement, compact structure and fa EPT managing velocity.The company has been awarded”China 3.fifteen integrity enterprises”, “China popular model products”,”top quality inspection countrywide stHangZhourds certified merchandise” and EPT nationwide authoritative certificates.Acquired a number of national patents, turn out to be the domesticleading enterprises.
Shaft Diameter | open | Mass | Closed | Mass | ||
mm | Recent | Substituted | g | Existing | Substituted | g |
four | HK0408TN | 37941/4 | one.6 | BK0408TN | 35941/4 | 1.eight |
five | HK0509 | 47941/5 | two | BK0509 | 45941/five | two.one |
six | HK0607 | 27941/6 | 1.8 | – | – | – |
HK0608 | 37941/6 | two.one | BK0608 | 35941/six | two.2 | |
HK0609 | 47941/six | two.2 | BK0609 | 45941/six | two.six | |
HK06×12×08 | two.5 | – | – | – | ||
seven | HK0709 | 47941/7 | 2.three | BK0709 | 45941/seven | two.9 |
8 | HK0808 | 37941/eight | 2.seven | BK0808 | 35941/eight | 3 |
HK571 | 57941/eight | 3 | BK571 | 55941/eight | three.4 | |
HK08×14×10 | 27942/eight | 5.35 | BK08×14×10 | 25941/eight | 5.eight | |
HK08×14×12 | 37942/8 | 6.six | – | – | – | |
9 | HK0908 | 37941/nine | three | BK0908 | 35941/nine | 3.four |
HK571 | 57941/nine | 4 | BK571 | 55941/9 | 4.3 | |
HK571 | 67941/9 | four.six | BK571 | 65941/nine | 4.9 | |
HK09×15×10 | 27942/nine | 5.six | – | – | – | |
ten | HK1571 | 57941/ten | four.one | BK1571 | 55941/ten | 4.three |
HK1012 | 67941/ten | four.eight | BK1012 | 65941/ten | five | |
HK1015 | – | 6 | BK1015 | – | 6.two | |
twelve | HK1208 | 37941/12 | three.three | – | – | – |
HK1210 | 57941/twelve | 4.six | BK1210 | 55941/twelve | five.2 | |
HK1212 | 67941/12 | five.6 | BK1212 | 65941/twelve | 6.two | |
thirteen | HK1312 | – | eight.9 | BK1312 | – | eleven.two |
fourteen | HK1410 | 27941/fourteen | 8.3 | BK1412 | 35941/14 | twelve.1 |
HK1412 | 37941/fourteen | 10.five | – | – | 12.2 | |
HK1416 | 57941/fourteen | 13.9 | – | – | 12.5 | |
fifteen | HK15×20×12 | 7941/15 | eight.four | – | – | – |
HK15×20×16 | 7942/15 | 11.four | – | – | – | |
HK15×20×20 | 7943/fifteen | 13.8 | – | – | – | |
HK1512 | 37941/fifteen | eleven.one | BK1512 | 35941/15 | 12.seven | |
HK1514 | 47941/fifteen | twelve.7 | – | – | 12.9 | |
HK1515 | – | fourteen.2 | – | – | thirteen | |
HK1516 | 57941/15 | fifteen | BK1516 | 55941/15 | sixteen.5 | |
HK1522 | SZ-439 | twenty.four | BK1522 | – | 22 | |
HK15×22×12 | 7948/fifteen | 12.5 | – | – | – | |
sixteen | HK16×21×09 | – | seven.5 | – | – | – |
HK1612 | 37941/16 | eleven.7 | BK1612 | 35941/16 | 13.8 | |
HK1614 | 47941/sixteen | 14.four | – | – | – | |
HK1616 | 57941/sixteen | 15.eight | BK1616 | 55941/sixteen | seventeen.6 | |
HK1617 | SZ-435 | 18 | – | – | – | |
HK1622 | 87941/16 | 21.7 | BK1622 | 85941/16 | 23.four | |
17 | HK1712 | 37941/seventeen | twelve.two | BK1712 | 35941/17 | fourteen.5 |
HK1714 | 7941/17 | 14 | – | – | – | |
HK1716 | 57941/17 | 15.nine | – | – | – | |
HK1718 | 7942/seventeen | 19 | – | – | – | |
eighteen | HK1812 | 37941/18 | 13.1 | BK1812 | 35941/18 | 14.9 |
HK1816 | 57941/18 | 17.five | BK1816 | 55941/eighteen | 19.nine | |
19 | HK19×27×16 | TA1916 | 23 | – | – | – |
twenty | HK2571 | 27941/20 | 11.8 | BK2571 | 25941/20 | 14 |
HK2012 | 37941/twenty | 14.four | BK2012 | 35941/20 | 16.seven | |
HK2014 | 47941/20 | fifteen.7 | – | – | – | |
HK2016 | 57941/20 | 19.3 | BK2016 | 55941/twenty | 22.three | |
HK2018 | 67941/20 | 23.3 | – | – | – | |
HK2571 | 79421/twenty | 24.1 | BK2571 | 75941/20 | 27.1 | |
HK2571 | 7943/twenty | 28 | – | – | – | |
HK2030 | – | 34.seven | BK2030 | – | 37.four | |
HK20×28×16 | 47942/twenty | 28.5 | – | – | – | |
22 | HK2210 | 27941/22 | twelve.3 | – | – | – |
HK2212 | 37941/22 | fifteen | BK2212 | 35941/22 | eighteen.1 | |
HK2216 | 57941/22 | twenty.9 | BK2216 | 55941/22 | 24.three | |
HK2220 | 77941/22 | 26.two | BK2220 | 75941/22 | 29.9 | |
HK2230 | – | 32 | – | – | – | |
twenty five | HK2512 | 27941/25 | 20 | BK2512 | 25941/25 | 23.two |
HK2514 | 37941/twenty five | 21.nine | – | – | – | |
HK2516 | 7941/twenty five | 27.three | BK2516 | 7941/25 | 31 | |
HK2518 | 57941/25 | 28.2 | – | – | – | |
HK2520 | 67941/25 | 34.1 | BK2520 | 65941/twenty five | 38.seven | |
HK2525 | 7943/25 | forty | – | – | – | |
HK2526 | – | forty four.8 | BK2526 | – | forty nine | |
HK2538 | 87941/25 | 64.seven | BK2538 | 85941/twenty five | 69 | |
HK25×35×20 | 57942/25 | 44.9 | – | – | – | |
28 | HK2816 | 47941/28 | 30.1 | BK2816 | 45941/28 | 34.1 |
HK2818 | 57941/28 | 31.seven | – | – | – | |
HK2820 | 67941/28 | 37.six | BK2820 | 65941/28 | 43 | |
thirty | HK3012 | 27941/thirty | 24 | BK3012 | 25941/30 | 27.nine |
HK3016 | 47941/30 | 32 | BK3016 | 45941/thirty | 37.1 | |
HK3018 | 57941/30 | 33.six | – | – | – | |
HK3571 | 67941/30 | 40.1 | BK3571 | 65941/thirty | 46.five | |
HK3026 | – | fifty two.9 | BK3026 | – | fifty nine.four | |
HK3038 | – | seventy six.1 | BK3038 | – | 82.five | |
HK30×38×12 | 27941/30 | 28 | – | – | – | |
HK30×38×16 | 7941/thirty | 32.7 | – | – | – | |
HK30×38×24 | 7942/30 | 49 | – | – | – | |
HK30×38×32 | 7943/thirty | 69 | – | – | – | |
32 | HK3224 | 77941/32 | 50.7 | – | – | – |
HK3232 | 97941/32 | 66.four | – | – | – | |
HK32×40×32 | 7943/32 | 72.7 | – | – | – | |
35 | HK3512 | 59741/35 | 27.seven | BK3512 | 25941/35 | 32.nine |
HK3516 | 47941/35 | 36.9 | BK3516 | 45941/35 | forty three.eight | |
HK3520 | 67941/35 | 46.1 | BK3520 | 65941/35 | 54.eight | |
HK35×43×16 | 7941/35 | 37 | – | – | – | |
HK35×43×25 | 7942/35 | 60.five | – | – | – | |
HK35×43×32 | 7943/35 | eighty | – | – | – | |
38 | HK38×48×30 | – | 102 | – | – | – |
forty | HK4012 | 27941/forty | 31.1 | BK4012 | 25941/forty | 38.2 |
HK4016 | 47941/forty | forty one.four | BK4015 | 45941/40 | fifty one | |
HK4571 | 67941/forty | 51.8 | BK4571 | 65941/40 | sixty two | |
HK40×50×32 | 7942/forty | 114.three | – | – | – | |
HK40×50×38 | 7943/40 | a hundred thirty.eight | – | – | – | |
45 | HK4512 | 27941/45 | 34.eight | BK4512 | 25941/forty five | 45 |
HK4516 | 47941/forty five | 46.two | BK4516 | 45941/45 | 56 | |
HK4520 | 67941/45 | 56 | BK4520 | 65941/45 | 72 | |
HK5012 | 27941/50 | 44.two | – | – | – | |
HK5571 | 47941/fifty | 72 | BK5571 | 55941/50 | 87.three | |
HK5571 | 7943/50 | 90.1 | BK5571 | 5943/50 | 109 | |
55 | HK5520 | 57941/55 | seventy eight | BK5571 | – | 93.eight |
HK5525 | 77941/fifty five | 109 | – | 55941/55 | – | |
HK5528 | 87941/fifty five | 111 | BK5528 | 84941/60 | 132 | |
sixty | HK6012 | – | forty nine.2 | BK6012 | – | 77 |
HK6571 | 57941/60 | 86 | BK6571 | 55941/60 | one zero five |
new moddel | previous design | innter diameter | outside diameter | higher | excess weight |
NAV48/five hundred | 40748/five hundred | five hundred | 620 | 118 | ninety three.five |
NAV4206X2 | 74706K | 30 | sixty two | thirty | |
NAV4202X3 | 74803 | 15 | 36 | 24.5 | .1 |
NAV4017 | 4074117 | eighty five | a hundred thirty | forty five | 2.fifty eight |
NAV4016 | 4074116 | eighty | 125 | 45 | two.47 |
NAV4015X3A | 74715K | seventy five | a hundred and twenty | 38 | |
NAV4015 | 4074115 | seventy five | 115 | 40 | 1.eighty one |
NAV4014 | 4074114 | 70 | 110 | 40 | 1.seven |
NAV4013 | 4074113 | sixty five | 100 | 35 | one.two |
NAV4011 | 4074111 | fifty five | 90 | 35 | one.03 |
NAV4571 | 4074110 | fifty | eighty | 30 | .702 |
NAV4009 | 4074109 | forty five | 75 | thirty | .637 |
NAV4008 | 4074108 | forty | 68 | 28 | .495 |
NAV4007 | 4074107 | 35 | 62 | 27 | .418 |
NAV4006 | 4074106 | 30 | 55 | 25 | .311 |
NAV4005 | 4074105 | 25 | 47 | 22 | .201 |
NAV4004 | 4074104 | twenty | forty two | 22 | .one hundred seventy five |
NAV4003 | 4074103 | 17 | 35 | eighteen | .098 |
NAV3956 | 3074956 | 280 | 380 | 75 | 27.1 |
NAV3940 | 3074940 | 200 | 280 | 60 | 13.one |
NAV3013X3 | 74713 | sixty five | ninety five | 28 | |
NAV28/1400 | 20748/1400 | 1400 | 1700 | a hundred seventy five | 930 |
NAVP4912X3/AS1 | 54712K | sixty | 90 | 28 | |
NAVP4912X3 | 54712 | sixty | 90 | 28 | |
NAVP4571 | 4054120K | 100 | a hundred and fifty | 50 | 3.72 |
NAVP4571X2 | 54810 | fifty | 80 | 28 | .637 |
NAVP4008X2 | 54808 | forty | 68 | 31 | |
NAV6/thirty.5 | 74806K | thirty.5 | fifty three | 22 | |
NAV5840X3 | 74740 | two hundred | 260 | 65 | ten.3 |
NAV5003X2 | 74703 | seventeen | 35 | 24.five | .126 |
NAV4930 | 4074930 | 150 | 210 | sixty | 7.29 |
NAV4926/C4 | 4G4074926 | 130 | one hundred eighty | fifty | four.48 |
NAV4926 | 4074926 | 130 | 180 | 50 | four.forty three |
NAV4924 | 4074924E | a hundred and twenty | one hundred sixty five | 45 | |
NAV4922 | 4074922E | a hundred and ten | 150 | 40 | |
NAV4920X1 | 74720 | one hundred | one hundred thirty five | forty | one.nine |
NAV4920 | 4074920E | 100 | a hundred and forty | 40 | |
NAV4919 | 4074919 | ninety five | a hundred thirty | 35 | one.537 |
NAV4918 | 4074918 | 90 | one hundred twenty five | 35 | one.507 |
NAV4916 | 4074916E | eighty | one hundred ten | thirty | |
NAV4914 | 4074914E | 70 | 100 | thirty | |
NAV4912 | 4074912E | 60 | eighty five | twenty five | |
NAV4910 | 4074910E | fifty | 72 | 22 | |
NAV4909 | 4074909E | forty five | 68 | 22 | |
NAVP4205X3RZW | 584705K | twenty five | 55 | 37 | – |
NAVP6926X2ZW | 884726 | 130 | 180 | one hundred fifteen | six.64 |
NAV5009SWBK | 5484109 | 45 | 75 | forty | – |
NAV1006SWBK | 484106 | 30 | 55 | thirteen | – |
NAVP4000X2M/S1 | – | ten | 26 | seventeen | .269 |
NAVP5900M/P6S1 | E54700HT2 | 10 | 26 | 17 | .054 |
NAVP607/C9 | 54309U | 35 | ninety | 62 | one.504 |
NAVP6/37/C9 | 54307U | 37 | seventy two | 52 | .554 |
NAVP608/C9 | 54310U | forty | one hundred | 70 | 2.196 |
NAVP4907X3/AS1 | 54707 | 35 | fifty eight | 22 | .269 |
Our Advantages
1.World-Course Bearing
We give our customers with all kinds of indigenous bearing with world-class top quality.
2.OEM or Non-Stand Bearings
Any need for NonstHangZhourd bearings is Simply Fulfilled by us due to its va EPT expertise and links in the industry.
3. Real products With EPT Quality
The company has always proved the a hundred% top quality merchandise it gives with real intent.
4. Soon after Product sales Service and Technical Help
The business gives following-income services and technical support as per the customer’s needs and demands.
5. Quick Shipping and delivery
The firm gives just-in-time shipping with its streamlined provide chain.
Inquiries and Answers
Q: Are you a trading company or producer?
A: We are a factory.
Q: How long is your shipping time?
A: Generally it is 5-ten times if the products are in stock. or it is fifteen-twenty days if the merchandise are not in stock, it is in accordance to quantity.
Q: Do you provide samples ? is it free of charge or extra?
A: Of course, we could offer you the sample for free of charge cost but do not spend the co EPT of freight.
Q: What are your phrases of payment?
A: Payment=1000USD, 30% T/T in progress ,equilibrium before shippment.
Make sure you feel free of charge to speak to us, if you have any EPT inquiries!
The use of unique equipment manufacturer’s (OEM) portion figures or emblems , e.g. CASE® and John Deere® are for reference reasons only and for indicating merchandise use and compatibility. Our business and the listed substitute areas contained herein are not sponsored, approved, or made by the OEM.