We – EPG Group the greatest Chain and agricultural gearbox manufacturing facility in China with 5 distinct branches. For far more information: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
we offer a single-cease answer for the purchase of mechanical chain,electrical power transmission elements and pto shaft, agricultural gearboxes merchandise in China. ISO We examine every single piece of bearing by ourselves ahead of supply.9001, ISO/TS 16949 and AS9100 certified. Producer of common and customized roller chains for use in a extensive variety of apps. Roller chains are obtainable in solitary-pitch, double-pitch and precision types. Meets or exceed ANSI specifications. Standard roller chain is accessible with pitches from 1/2 to 3 inches. Chain figures are identified by multiplying the pitch by eighty (a 1/2 inch pitch chain would be a No. forty chain). A hyphenated suffix signifies a number of strands. INTRODUCTION
Vast Series Welded Steel Chain
Our extensive sequence welded metal chain will come with slim-finish interior width options from 107.1mm to 326.1mm. For those goods with increased prerequisite on corrosion resistance and tensile energy, we will conduct high frequency induction heating therapies to the pins and website link plates, and can also manufacture the welded offset sidebar chains utilizing stainless metal to enhance anti-corrosion overall performance. On this web page, we demonstrate you vast collection welded metal chain with sidebar thickness alternatives from 9.5mm to twelve.7mm, and tensile energy options from 170KN to 360KN.
Chain no. | Pitch P (mm) | Measurements of bushing (max.) mm | Diameter of pin d2 (max.) (mm) | Top of sidebar h2 (max.) (mm) | Interior width of slender conclude b1 (max.) (mm) | Outer width of slender stop b2 (max.) (mm) | Thickness of sidebar T (max.) (mm) | Tensile power Q (min.) (KN) | Excess weight for every meter q (kg/m) |
WDH110 | 152.four | D | 18.9 | 38.one | 231.5 | 263.five | 9.five | 220 | sixteen.nine |
WDR110 | 152.4 | D | eighteen.9 | 38.1 | 231.five | 263.five | nine.5 | a hundred and seventy | 16.nine |
WDH112 | 203.two | D | 18.nine | 38.one | 231.five | 263.five | nine.five | 220 | fourteen.one |
WDR112 | 203.2 | D | 18.nine | 38.1 | 231.5 | 263.five | nine.five | one hundred seventy | fourteen.one |
WDH120 | 152.four | A | 22.07 | 50.eight | 222.five | 260.35 | twelve.7 | 360 | 29 |
WDR120 | 152.four | A | 22.07 | 50.8 | 222.5 | 260.35 | 12.seven | 310 | 29 |
WDH480 | 203.2 | A | 22.07 | fifty.8 | 285.seventy five | 323.eighty five | 12.seven | 360 | 27 |
WDR480 | 203.2 | A | 22.07 | 50.8 | 285.75 | 323.eighty five | twelve.7 | 310 | 27 |
WDH580 | 203.two | E | twenty five.four | fifty.8 | 285.seventy five | 323.eighty five | 12.seven | 360 | 26.six |
WDR580 | 203.two | E | 25.four | 50.eight | 285.75 | 323.85 | twelve.seven | 310 | 26.six |
WDH104 | 152.4 | D | 18.nine | 38.one | 107.1 | 136.five | 9.5 | 220 | fifteen.1 |
WDR104 | 152.four | D | 18.nine | 38.one | 107.one | 136.5 | nine.5 | a hundred and seventy | 15.one |
WDH113 | 152.4 | C | 22.07 | 38.one | 228.6 | 269.88 | twelve.seven | 203 | 16.6 |
WDR113 | 152.4 | C | 22.07 | 38.1 | 228.six | 269.88 | twelve.seven | a hundred sixty five | 16.6 |
WDH116 | 203.2 | B | 22.07 | forty four.forty five | 326.1 | 358.eight | 9.five | 245 | seventeen.eight |
WDR116 | 203.two | B | 22.07 | 44.45 | 326.1 | 358.8 | nine.5 | 203 | seventeen.eight |
Chain no. | Pitch P (mm) | Sizes of bushing (max.) (mm) | Diameter of pin d2 (max.) (mm) | Top of sidebar h2 (max.) (mm) | Internal width of slender end b1 (max.) (mm) | Outer width of slender finish b2 (max.) (mm) | Thickness of sidebar T (max.) (mm) | Tensile toughness Q (min.) (KN) | Excess weight for each meter q (kg/m) |
WDH2210 | a hundred and fifty five.85 | D | eighteen.nine | 38.one | 236.5 | 263.five | 9.five | 220 | 16.nine |
WDR2210 | a hundred and fifty five.85 | D | eighteen.nine | 38.1 | 236.five | 263.five | 9.5 | one hundred seventy | sixteen.nine |
WDH2380 | 207.29 | A | 22.07 | 50.8 | 285.seventy five | 323.85 | 12.7 | 360 | 26.seven |
WDR2380 | 207.29 | A | 22.07 | 50.8 | 285.75 | 323.eighty five | twelve.seven | 310 | 26.7 |
WDH2480 | 203.2 | A | 22.07 | fifty.8 | 285.75 | 323.eighty five | twelve.7 | 360 | 27 |
WDR2480 | 203.two | A | 22.07 | 50.eight | 285.seventy five | 323.eighty five | 12.seven | 310 | 27 |
ABO EPT US
The chain & sprocket package tends to make for a straightforward but incredibly powerful mix. These elements are an integral part of logistic products, substance managing products, and EPT varieties of automatic mechanical assemblies. Renowned for durability and dependability, EPT can give possible clients with exceptional chain transmission solutions.
As an seasoned Chinese transmission chain manufacturer, we supply a wide range of items such as the engineering course roller chain, conveyor chain, elevator chain, fall cast chain, welded steel chain, and sprockets. Also obtainable are specialised chains for sugar and palm oil industries. The sturdy engineering potential of EPT has assisted numerous a client with the effective style of unique products. Customized orders with pre-attached drawings and samples can be accommodated. We will formulate corresponding blueprints and await the producing confirmation. Simple fact-more than 40% of our once-a-year creation price can be attributed to customized products with non-stHangZhourd requirements.
Integrated in 2000, we have since produced considerable strides in the advancement of production strategies. A comprehensive company administration system permits us to successfully recruit new abilities although creating new sorts of engineering and conveyor chains. By way of progressive development, we have emerged as the leading designer and producer of nonstHangZhourd conveyor chains in mainland China. Our excellent popularity has allowed us to achieve entry into the National Chain Transmission StHangZhourdizing Technology Committee of China.
The use of first tools manufacturer’s (OEM) component numbers or logos , e.g. CASE® and John Deere® are for reference functions only and for indicating item use and compatibility. Our business and the listed alternative areas contained herein are not sponsored, accepted, or made by the OEM.