We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing facility in China with 5 different branches. For much more information: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Introduction:
1. HS series slurry pump is created for the ongoing pumping of high abrasive, large density slurries with minimum upkeep needs. The donning elements are made of ultra chrome or and rubber. It will maintain high efficiency more than the put on existence of its components.
two. The metallic wet parts and rubber ones can be interchangeable for managing diverse liquids or slurries.
three. HS slurry pumps are obtainable in measurements ranging from 1 inch to 18 inch discharge and attribute higher effectiveness performance capable of stream charges from 10.8 to 5400 m³/h and heads up to one hundred twenty five meters for substantial head designs.
Functions:
one. Cylindrical framework of bearing assembly: handy to adju EPT the space amongst impeller and EPT liner
and can beremoved comple tel: +86~13 0571 88828y
2. Interchangeable anti-abrasive damp parts created of substantial-chrome alloys
3. Casing halves of ductile iron with external reinforcing ribs supply higher operating strain capabilities
and an further measure of safety.
4. The discharge department can be oriented to any 8 positions at the interval of forty five levels
5. Numerous drive types: DC(direct link), V-belt generate, gear box reducer, hydraulic couplings, VFD,
S EPT handle, etc
6. The shaft seal makes use of the packing seal, expeller seal and mechanical seal
Typical Application:
• Mineral processing | • Mining | • Coal Washery | • Cyclone feeds |
• Bentonite | • Chemical slurry | • Tailing | • Mill grinding |
• Ash handing | • Tunnel | • Waste sludge | • Coarse sand |
• Lime mud | • Phosphoric acid | • Dredging | • Construction |
• Alumina Market | • Electricity Plant | • Potash Fertilizer Plant | • EPT industries |
• Iron ore sand | • Copper Focus | • Gold mine | •Molybdenum |
Model | Max Electrical power (Kw) |
Inlet & Outlet dimension (inch) | Content for Dress in Areas | Movement Rate (Q) | Head (H) meter |
Velocity (RPM) |
Impeller Dia. (mm) |
|
m³/hr | l/s | |||||||
25HS-B | 15 | 1.5/one | M | twelve.6~28.eight | three.5~8 | six~sixty eight | 1200~3800 | 152 |
R | ten.8~twenty five.2 | three~seven | seven~52 | 1400~3400 | 152 | |||
40HS-B | 15 | two/1.five | M | 32.4~seventy two | nine~20 | 6~58 | 1200~3200 | 184 |
R | 25.2~54 | seven~15 | five.5~41 | one thousand~2600 | 178 | |||
50HS-C | 30 | three/2 | M | 39.6~86.four | 11~24 | 12~sixty four | 1300~2700 | 214 |
R | 36~75.6 | ten~21 | thirteen~46 | 1300~2300 | 213 | |||
75HS-C | 30 | 4/three | M | 86.4~198 | 24~fifty five | 9~fifty two | one thousand~2200 | 245 |
R | seventy nine.2~a hundred and eighty | 22~50 | five~34.five | 800~1800 | 245 | |||
100HS-D | 60 | six/four | M | 162~360 | 40~100 | twelve~56 | 800~1550 | 365 |
R | a hundred and forty four~324 | forty~ninety | twelve~forty five | 800~1350 | 365 | |||
150HS-E | 120 | eight/six | M | 360~828 | one hundred~230 | ten~sixty one | 500~1140 | 510 |
R | 324~720 | ninety~two hundred | seven~forty nine | 400~a thousand | 510 | |||
200MS-E | one hundred twenty | 10/eight | M | 666~1440 | 185~400 | 14~60 | 600~1100 | 549 |
200HS-ST | 560 | ten/eight | M | 612~1368 | a hundred and seventy~380 | eleven~sixty one | four hundred~850 | 686 |
R | 540~1188 | a hundred and fifty~330 | 12~50 | 400~750 | 686 | |||
250HS-ST | 560 | twelve/10 | M | 936~1980 | 260~550 | seven~68 | three hundred~800 | 762 |
R | 720~1620 | 200~450 | seven~45 | three hundred~650 | 762 | |||
300HS-TU | 560 | 14/twelve | M | 1260~2772 | 350~770 | thirteen~sixty three | three hundred~600 | 965 |
R | 1152~2520 | 320~seven-hundred | 13~forty four | three hundred~500 | 965 | |||
350HS-TU | 1200 | 16/fourteen | M | 1368~3060 | 380~850 | eleven~63 | 250~550 | 1067 |
450HS-TU | 1200 | twenty/18 | M | 2520~5400 | 700~1500 | thirteen~fifty seven | 200~four hundred | 1370 |
25HHS-C | thirty | one.5/1 | M | 16.2~34.two | four.5~9.five | twenty five~ninety two | 1400~2200 | 330 |
50HHS-D | 60 | 3/2 | M | sixty eight.4~136.8 | 19~38 | twenty five~87 | 850~1400 | 457 |
75HHS-E | 120 | 4/3 | M | 126~252 | 35~70 | twelve~97 | 600~1400 | 508 |
100HHS-E | one hundred twenty | 6/four | M | 324~720 | ninety~two hundred | thirty~118 | 600~one thousand | 711 |
150HHS-S | 560 | eight/six | M | 468-1008 | a hundred thirty~280 | twenty~94 | five hundred~1000 | 711 |
For the substance of sporting components,
“M” = metal, ultra chromium alloy “R” = anti-abrasive rubber
Get in touch with
Welcome to speak to us any time for specifics.
Your inquiry will get our prompt attention and reaction !
We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing facility in China with 5 distinct branches. For far more information: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of authentic products manufacturer’s (OEM) portion figures or emblems , e.g. CASE® and John Deere® are for reference reasons only and for indicating product use and compatibility. Our firm and the shown replacement components contained herein are not sponsored, accredited, or made by the OEM.