We – EPG Group the largest gearbox & motors , torque limiter couplings and gears factory in China with 5 diverse branches. For a lot more information: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828
70tons Hydraulic Truck Crane
> The revolutionary jib system adopts embedded block, plug-in growth head and worldwide superior U section jib, which has outstanding lifting efficiency and secure and reliable lifting work.
>The exclusive stretch and retract approach avoids the bend of the main pipe and cylinder and the crack of the boom induced by misoperation, bettering the protection of the functions.
>Eight patent tactics make sure the easy, high efficiency and strength conservation of the lifting, rotation, and luffing methods.
> Adopt the new hydraulic motor with massive torque beginning position, ma ept the secondary lifting safer.
>The torque limiter adopts colorful Lcd screen, recognizing the intelligence of the failure analysis. The precision is ahead of the business.
>The humanity style can make the taxi and control cab a lot more roomy, and effortless to function.
>Six exclusive production technologies make certain the high quality.
PARAMETERS
Item | QY70K-I parameter | Device | |
Dimensions | Total size | 13930 | mm |
Total width | 2800 | mm | |
Total height | 3575 | mm | |
Weight | operation in journey state | 43000(not provided 1t auxiliary counterweight) | Kg |
Front axle load | 17000 | Kg | |
Rear axle load | 26000 | Kg | |
Power | Engine model | Euro III hangfa WD615.338 | |
Engine rated output | 276/2200 | Kw(r/min) | |
Engine rated torque | 1500/1400 | N.m(r/min) | |
Travel | Max.travel speed | 80 | Km/h |
Max. turning diameter | 24 | mm | |
Max. gThe Generate HUB slides above the SHAFT. The push hub consists of a keyway which corresponds to the keyseat in the SHAFT. When a Crucial is in place, the two associates are related. The clutch is locked onto the SHAFT with Established SCREWS.round clearance | 327 | mm | |
Method angle | 19/eighteen | . | |
Departure angle | eleven | . | |
Max. quality capacity | 40 | % | |
Gasoline use of 100km | 45 | L | |
Lifting performance | Max. total rated lifting load | 50 | t |
Min. rated wor ept radius | 3000 | m | |
Turning radius at swing table tail | 3.fifty five | mm | |
Max. load second | 2303 | ||
Base growth | 11.6 | Kn.m | |
Entirely-prolonged primary boom | 44.5 | m | |
Totally-prolonged principal increase+ luffing jib | fifty nine.five | m | |
Outrigger longitudinal span | six.one | m | |
Outrigger lateral span | seven.three | m | |
Wor ept pace | Boom luffing time | 60 | s |
Boom full elevating time | ≤150 | s | |
Max. slewing velocity | ≥2. | r/min | |
Primary hoist max. speed(one rope) | ≥130 | m/min | |
Auxiliary hoist max. speed(single rope ) | ≥180 | m/min |
The use of authentic equipment manufacturer’s (OEM) component figures or emblems , e.g. CASE® and John Deere® are for reference purposes only and for indicating merchandise use and compatibility. Our company and the listed substitute areas contained herein are not sponsored, authorized, or made by the OEM.