We Our products are applied in many fields.- EPG Group the biggest agricultural gearbox and pto factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
1. North Benz BEIBEN tractor truck for sales
2. Based on Mercedes Benz technology
3. European ept WEICHAI engine 480HP
4. Emission standard Euro II and III
5. FAST gearbox (Fuller technology)
6. Benz ept truck chassis and axles
7. Good performance
8. Timely delivery
Tractor Truck | Driving type: 6×4 Based on Benz Design platform | ||
Cabin | BENZ technology cab, single sleeper, Manual Window, with air-conditioning system | ||
Engine | Diesel, 4-stoke Direct injection,6-cylinder in line, radiator, Turbo-charging. | ||
Model: | WP12.480 | WEICHAI with European MAN WEVB technology | |
Engine power | 480HP/353kW | ||
Displacement(L): | 11.596liter | ||
Max torque: | 1970NM@1200~1500 | ||
Bore/stoke: | 126mm/155mm | ||
Fuel consumption | 198g/kW.h | ||
Gear box | Applied American technology | ||
Model: | FAST 12JS200T | ||
Speed: | 12speed,2reverse Max torque:2000NM | ||
Axle(front/rear) | |||
Front axle | 7.5T Benz ept front axle | ||
Tandem | Benz strengthened axles (punching-welding axle housing) | ||
(Driving axle) | double reduction driving axle, inter-wheel differential lock | ||
Clutch | D430 diaphragm type | ||
Brake | Service brake: Double circuit pneumatic brake | ||
Par ept brake: Spring-Power d ept brake | |||
Engine brake: Engine exhaust brake(EVB) | |||
Steering | TAS85, driver sit at the Left hand side (LHD) |
||
Electric Equipment | |||
Operating voltage: | 24Vnegative grounded | ||
Starter: | 24V,5.4KW | ||
Alternator | 28V,758W | ||
Battery voltage | 12V/165Ah,cigar lighter | ||
Frame | 317mmx70mmx8.5+7+8mm | ||
Tyre | 10+1 spare ty 540 pto gearbox Kano Nigeria re with wheel | ||
12.00-R20 radial tyre | |||
Suspension system: Leaf spring type | |||
Front/Rear | 13/13 | ||
Overall dimension(mm): 6935×2495 x3340(Length x width x height) | |||
Wheelbase | 3450+1450mm | ||
Track: | |||
Front/Rear | 1995/1800 | ||
Approach/Departure angle | 20/64 | ||
Front /Rear overhang | 1410/625 | ||
Max speed | 100km/h | ||
Kerb weight: | 9200kg | Diesel tank | 400L |
The use of original equipment manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the listed replacement parts contained herein are not sponsored, approved, or manufactured by the OEM.