We – EPG Group the most significant Chain and agricultural gearbox manufacturing facility in China with 5 various branches. For much more particulars: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
EPG is 1 of the largest manufacturers in China. We have sophisticated devices for manufacturing and new technologies screening capacity . Through adopting new technologies from British, German, U.S.A, our merchandise are ideal sellers all above European, The usa, and Southeast Asia.ISO Each method, every single part, each and every purpose in EPG is demanded to be carried out one particular stage pursuing an additional, carefully and cautiously, from material variety, reformation to manufacturing accessories, from parts warmth treatment to automatic assembly, from quality manage to item inspection and screening and from buy working to following income provider.9001:2000 & AS 9100B licensed personalized producer of roller chains. Technical specs of roller chains incorporate .1475 in. to .3750 in. pitch, 5.9 in. to 35.4 in. size, a hundred and eighty lbs. to 1529 lbs. tensile load capability & .035 lbs. to .276 lbs. fat/ft. First of all: innovative solution engineering. We are repeatedly enhancing well-verified and set up items in the places of generate and conveyance technological innovation or are seeking for feasible innovations. 1 illustration for this is the upkeep-cost-free chain. Next: exceptional manufacturing engineering. Our generation processes are also continually enhanced upon. Really often efficient, new products are only feasible since of progressive creation methods. Thirdly: capable application consulting. Drag chain is suitable for the nc device instruments, machining facilities, automated machinery and manufacturing strains and EPT kinds of equipment tools, robots, transportation machinery, measuring instruments, managing unit and EPT liquid travel handle as a wire, cable, fuel hose protection unit, can get on machine resources, equipment and equipment transferring areas operate harmoniously, can perform a protection security and the ability to guidebook, can prolong protected wire, cable, liquid, gas hose services life and decrease intake, can drastically improve the equipment resources, machinery and products of wire, cable, liquid, gas hose to affirm the unorderly predicament current in distribution, make it tidy and rules is arranged collectively, can improve the general inventive result of equipment tools.
The bridge can be opened on each sides
MT10 | The interior diameter | ten*10 | ten*fifteen | ten*20 | ||||||||
Outer diameter | 16*eighteen | 16*23 | sixteen*28 | |||||||||
Bending radius | R18 | |||||||||||
MT15 | The interior diameter | 15*fifteen | fifteen*20 | 15*30 | 15*40 | |||||||
Outer diameter | 20*23 | 20*29 | 20*39 | 20*49 | ||||||||
Bending radius | R28 R38 R48 | |||||||||||
MT18 | The inner diameter | 18*18 | 18*twenty five | 18*37 | 18*50 | |||||||
Outer diameter | 23*28 | 23*35 | 23*47 | 23*sixty | ||||||||
Bending radius | R28 R38 R48 | |||||||||||
MT20 | The interior diameter | twenty*25 | 20*38 | 20*50 | 20*57 | twenty*77 | 20*103 | |||||
Outer diameter | 35*forty two | 35*fifty five | 35*sixty seven | 35*seventy four | 35*ninety six | 35*a hundred thirty | ||||||
Bending radius | R28 R38 R48 | |||||||||||
MT25 | The interior diameter | twenty five*25 | twenty five*38 | twenty five*fifty | 25*57 | twenty five*70 | 25*77 | twenty five*103 | ||||
Outer diameter | 40*forty four | forty*57 | 40*sixty nine | 40*seventy six | forty*ninety | forty*ninety six | forty*122 | |||||
Bending radius | R55 R75 R100 R150 | |||||||||||
MT30 | The interior diameter | 30*twenty five | 30*38 | thirty*50 | 30*57 | 30*70 | thirty*77 | thirty*103 | ||||
Outer diameter | forty five*45 | forty five*48 | 45*70 | 45*77 | forty five*90 | 45*ninety seven | forty five*123 | |||||
Bending radius | R55 R75 R100 R150 | |||||||||||
MT35 | The interior diameter | 35*50 | 35*60 | 35*seventy five | 35*ninety | 35*one hundred | 35*117 | 35*one hundred twenty five | 35*one hundred fifty | 35*a hundred seventy five | 35*two hundred | 35*250 |
Outer diameter | fifty five*75 | 55*85 | 55*100 | fifty five*115 | fifty five*a hundred twenty five | 55*142 | 55*150 | fifty five*175 | fifty five*two hundred | 55*225 | 55*275 | |
Bending radius | R75 R100 R125 R150 R200 | |||||||||||
MT45 | The interior diameter | forty five*fifty | 45*sixty | forty five*75 | 45*90 | 45*one hundred | 45*117 | forty five*a hundred twenty five | forty five*a hundred and fifty | forty five*a hundred seventy five | forty five*two hundred | forty five*250 |
Outer diameter | 65*77 | 65*87 | 65*102 | 65*117 | 65*127 | 65*145 | 65*152 | 65*177 | 65*202 | sixty five*227 | 65*277 | |
Bending radius | R75 R100 R125 R150 R200 R250 | |||||||||||
MT55 | The internal diameter | 55*50 | 55*sixty | 55*seventy five | fifty five*ninety | fifty five*one hundred | fifty five*117 | 55*125 | 55*one hundred fifty | 55*a hundred seventy five | fifty five*two hundred | fifty five*250 |
Outer diameter | 75*80 | 75*90 | 75*105 | seventy five*120 | 75*a hundred thirty | seventy five*147 | seventy five*a hundred and fifty five | seventy five*a hundred and eighty | seventy five*205 | 75*230 | seventy five*280 | |
Bending radius | R100 R125 R150 R200 R250 R300 | |||||||||||
MT65 | The interior diameter | sixty five*fifty | sixty five*60 | sixty five*seventy five | 65*90 | 65*a hundred | sixty five*117 | sixty five*a hundred twenty five | 65*one hundred fifty | sixty five*one hundred seventy five | sixty five*200 | sixty five*250 |
Outer diameter | 85*82 | eighty five*ninety two | eighty five*107 | 85*122 | eighty five*132 | eighty five*150 | eighty five*157 | 85*182 | 85*207 | 85*232 | eighty five*282 | |
Bending radius | R125 R150 R200 R250 R300 R350 | |||||||||||
MT80 | The internal diameter | 80*85 | eighty*one hundred twenty five | eighty*a hundred and fifty | 80*one hundred seventy five | eighty*20 | 80*250 | 80*300 | ||||
Outer diameter | 106*one hundred thirty five | 106*a hundred sixty five | 106*190 | 106*215 | 106*240 | 106*290 | 106*340 | |||||
Bending radius | R150 R200 R250 R300 R350 R400 |
Design li EPT of bridge drag chain can be opened on both sides
Totally enclosed drag chain can be opened on equally sides | |||||||||||||
MT25 |
The inner diameter | twenty five*38 | twenty five*fifty | 25*fifty seven | 25*70 | 25*77 | |||||||
Outer diameter | forty*fifty seven | 40*69 | forty*seventy six | 40*ninety | 40*ninety six | ||||||||
Bending radius | R55 R75 R100 R150 | ||||||||||||
MT30 | The internal diameter | 30*38 | thirty*fifty | thirty*fifty seven | thirty*70 | thirty*77 | |||||||
Outer diameter | 45*48 | forty five*70 | forty five*77 | 45*90 | 45*ninety seven | ||||||||
Bending radius | R55 R75 R100 R150 | ||||||||||||
MT35 | The interior diameter | 35*50 | 35*sixty | 35*75 | 35*90 | 35*one hundred | 35*125 | 35*a hundred and fifty | |||||
Outer diameter | fifty five*seventy five | fifty five*eighty five | 55*a hundred | fifty five*115 | fifty five*a hundred twenty five | fifty five*a hundred and fifty | 55*a hundred seventy five | ||||||
Bending radius | R75 R100 R125 R150 R200 | ||||||||||||
MT45 | The inner diameter | 45*50 | 45*sixty | 45*75 | forty five*90 | forty five*one hundred | forty five*125 | 45*150 | |||||
Outer diameter | 65*seventy seven | 65*87 | sixty five*102 | 65*117 | sixty five*127 | sixty five*152 | 65*177 | ||||||
Bending radius | R75 R100 R125 R150 R200 R250 | ||||||||||||
MT55 | The internal diameter | 55*75 | fifty five*ninety | fifty five*100 | fifty five*125 | fifty five*one hundred fifty | |||||||
Outer diameter | 75*a hundred and five | seventy five*120 | 75*130 | 75*a hundred and fifty five | seventy five*a hundred and eighty | ||||||||
Bending radius | R100 R125 R150 R200 R250 R300 | ||||||||||||
MT65 | The inner diameter | 65*seventy five | sixty five*ninety | sixty five*100 | sixty five*125 | 65*150 | |||||||
Outer diameter | 85*107 | 85*122 | eighty five*132 | 85*157 | 85*182 | ||||||||
Bending radius | R125 R150 R200 R250 R300 R350 | ||||||||||||
MT80 | The interior diameter | eighty*ninety five | eighty*one hundred twenty five | 80*a hundred and fifty | |||||||||
Outer diameter | 106*135 | 106*165 | 106*a hundred ninety | ||||||||||
Bending radius | R150 R200 R250 R300 R350 R400 |
Framework
Drag Chain appears like the tank chain drag chain, is made up of a lot of website link. Link is composed of the up and down or so four sections, every part can open up, convenient installation, open the include plate right after set in the cable, tubing, the trachea, and so on.
Material and Overall performance
Material: Reinforced nylon, very good toughness and wear resistance, acid and alkali resistant capacity.
Functioning Life: Underneath standard use, up to 5 million reciprocating movement.
Drag Chain Assortment
Substantial: Decide on the created-in cable, tubing, the trachea and conduit maximum top for reference, the height of the drag chain at lea EPT 10% of the remaining room.
Broad: Select the constructed-in cable, tubing, trachea, the sum of its outer diameter for reference, the width of the drag chain at lea EPT ten% of the remaining area.
FAQ
Q: Are you buying and selling firm or company ?
A: We are manufacturing facility.
Q: How prolonged is your delivery time?
A: Normally it is 5-ten times if the products are in inventory. or it is 15-20 times if the merchandise are not in stock,
it is according to quantity.
Q: Do you offer samples ? is it cost-free or extra ?
A: Sure, we could provide the sample for free cost but do not spend the co EPT of freight.
Q: What is your conditions of payment ?
A: Payment=1000USD, 30% T/T in advance ,equilibrium prior to shippment.
If you have an EPT issue, p EPT truly feel cost-free to contact us as below:
The use of first products manufacturer’s (OEM) element figures or trademarks , e.g. CASE® and John Deere® are for reference needs only and for indicating merchandise use and compatibility. Our company and the detailed alternative areas contained herein are not sponsored, accepted, or made by the OEM.